Brand | Asus |
Chipset | AMD 550 |
Model | TUF GAMING B550M-PLUS |
CPU Socket | AM4 |
Back Panel I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x DisplayPort 1 x HDMI 1 x LAN (2.5G) port(s) 2 x USB 3.2 Gen 2 (teal blue) (1 x Type-A+1 x USB Type-C®) 2 x USB 2.0 4 x USB 3.2 Gen 1 (blue) (one port can be switched to USB BIOS FlashBack™) 1 x Optical S/PDIF out 5 x Audio jack(s) 1 x BIOS FlashBack™ Button(s) |
Internal I/O Connectors
|
1 x CPU Fan connector(s) 1 x CPU OPT Fan connector(s) 2 x Chassis Fan connector(s) 2 x Aura RGB Strip Headers 1 x Addressable Gen 2 header(s) 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M Key, type 2242/2260/2280 storage devices support (SATA mode & X4 PCIE mode) 1 x M.2 Socket 3 with M Key, type 2242/2260/2280/22110 storage devices support (SATA mode & X4 PCIE mode) 1 x SPI TPM header 4 x SATA 6Gb/s connector(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin EATX 12V Power connectors 1 x Front panel audio connector(s) (AAFP) 1 x Clear CMOS jumper(s) 1 x System panel connector 1 x COM port header 1 x Speaker connector |
Ethernet/Controller | TUF LANGuard |
Memory Slots | 4x288pin (DDR4) |
Memory Support | 3rd Gen AMD Ryzen Processors DDR4 4600(O.C)/ 4400(O.C)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3733(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3333(O.C.)/ 3200/ 3000/ 2800/ 2666/ 2400/ 2133 MHz Un-buffered Memory * Next Generation AMD Ryzen PRO Processors DDR4 4800(O.C.)/ 4600(O.C)/ 4466(O.C.)/ 4400(O.C)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3733(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3333(O.C.)/ 3200/ 3000/ 2800/ 2666/ 2400/ 2133 MHz Un-buffered Memory * |
Maximum Capacity | 128 GB |
Channel Architecture | Dual Channel |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
Audio | Realtek ALC897/887 7.1 Surround Sound High Definition Audio CODEC* |
Form Factor | mATX Form Factor ( 24.4 cm x 24.4 cm ) |

Сэтгэгдэл
There are no reviews yet.