Brand | Asus |
Chipset | Intel Z690 |
Model | PRIME Z690M-PLUS D4 |
CPU Socket | LGA 1700 |
Back Panel I/O Ports | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C) 1 x USB 3.2 Gen 2 port (1 x Type-A) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x HDMI port 1 x Intel 1Gb Ethernet port 3 x Audio jacks |
Internal I/O Connectors
|
1 x USB 3.2 Gen 1 connector (supports USB Type-C) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 portsFan and cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 3 x 4-pin Chassis Fan headers Miscellaneous 3 x Addressable Gen 2 headers 1 x AURA RGB header 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x M.2 slot (Key E) 1 x S/PDIF Out header 1 x SPI TPM header (14-1pin) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thunderbolt header |
Ethernet/Controller | 1 x Intel® 1Gb Ethernet |
Memory Slots | 4x288pin (DDR4) |
Memory Support | DDR4 5333(OC) / 5133(OC) / 5000(OC) / 4800(OC) / 4600(OC) / 4400(OC) / 4266(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3400(OC) / 3333(OC) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 |
Maximum Capacity | 128 GB |
Channel Architecture | Dual Channel |
BIOS | 192 (128+64) Mb Flash ROM, UEFI AMI BIOS |
Audio | 7.1 Channels |
Form Factor | Micro ATX |

Сэтгэгдэл
There are no reviews yet.